Stage 5 and Overall Final Result of American Solar Challenge (ASC) 2012
Dear Fellow Solar Enthusiasts,
(Please click onred linksbelow)
Here are the results of Stage 5 and Overall Final Results of American Solar Challenge (ASC) 2012 you’ve been waiting for. July 21, 2012, was the end of the Stage 5 and overall American Solar Challenge (ASC) 2012, right in front of the Capitol Building of St. Paul, MN. Even though there’s been rain during the early part of the day, the sky had cleared and the sun was welcomed by all participants and supporters of American Solar Challenge (ASC) 2012 around noon.

Capitol Building at St. Paul, MN, on July 21, 2012, the finish point of American Solar Challenge (ASC) 2012
Stage 5 Results
Team # and Name | LaCrosse Start 7/21 | St. Paul Finish 7/21 | Stage 5 Penalty Time | Stage 5 Elapsed Time |
35 – Minnesota | 09:05:00 | 12:58:57 | 00:00:00 | 03:53:57 |
32 – Principia | 09:02:00 | 13:31:11 | 00:00:00 | 04:29:11 |
254 – CalSol | 09:03:00 | 13:28:17 | 00:12:00 | 04:37:17 |
9 – Iowa State | 09:01:00 | 13:50:42 | 00:00:00 | 04:49:42 |
2 – Michigan | 09:00:00 | 14:23:55 | 00:00:00 | 05:23:55 |
20 – Western Michigan | 09:05:00 | 14:36:52 | 00:00:00 | 05:31:52 |
256 – Oregon State | 09:04:00 | 15:21:35 | 00:01:00 | 06:18:35 |
5 – Illinois State | 09:07:00 | Trailer | 05:48:54 | 12:48:54 |
55 – Montreal | 09:06:00 | Trailer | 04:38:15 | 11:38:15 |
28 – New Paltz | 09:09:00 | Trailer | 06:27:42 | 13:27:42 |
4 – MIT | 09:11:00 | Trailer | 07:08:48 | 14:08:48 |
Last updated 7/21/12 – 22:00 Central. Times given as hh:mm:ss.

Univ of MN team (with their solar car & mascot) was the first to arrive at the finish line of Stage 5
These photo images are photographed by sunisthefuture-Susan Sun Nunamaker at http://sunisthefuture.net.
Images are under Creative Commons with Attribution (just mention photographed by sunisthefuture-Susan Sun Nunamaker at http://sunisthefuture.net)

Principia College, the liberal arts college of about 500 students consistently overcame all challenges

Iowa State University's Hyperion returning to the finish line, with its team members running along side of it

Univ of MI, came in first from Stage 1-4, and is the winner of overall American Solar Challenge (ASC) 2012

Illinois State University completing the race, cheered on by supporters. This is also the team that was stopped by OH state trooper along their journey.

SUNY's New Paltz, a 2nd year participant, learned a great deal and appreciated support from other teams

MIT's Chopper Del Sol encountered a moderate crash on second day, but team members repaired parts and persevered to the end
We will continue to upload our photos & video interviews onto: sunisthefuture channel at Youtube & susansunnunamaker’s channel at Youtube in the coming week, sharing much lessons learned and stories experienced.
Overall Final Results
Team # and Name | Stage 1 Time | Stage 2 Time | Stage 3 Time | Stage 4 Time | Stage 5 Time | Total Elapsed Time | Miles Credited |
2 – Michigan | 04:13:29 | 10:32:55 | 12:26:15 | 11:59:47 | 05:23:55 | 44:36:21 | 1652.80 |
9 – Iowa State | 04:22:34 | 16:03:25 | 14:02:33 | 15:36:49 | 04:49:42 | 54:55:03 | 1652.80 |
32 – Principia | 05:26:59 | 14:22:48 | 17:12:00 | 14:18:31 | 04:29:11 | 55:49:29 | 1652.80 |
254 – CalSol | 05:34:35 | 15:32:19 | 16:04:08 | 15:33:46 | 04:37:17 | 57:22:05 | 1652.80 |
35 – Minnesota | 04:32:09 | 13:25:16 | 22:01:03 | 17:00:52 | 03:53:57 | 60:53:17 | 1572.45 |
256 – Oregon State | 5:56:04 | 17:07:27 | 16:30:44 | 31:11:09 | 06:18:35 | 77:03:59 | 1390.05 |
5 – Illinois State | 06:12:05 | 23:57:36 | 29:33:27 | 29:54:57 | 12:48:54 | 102:26:59 | 911.80 |
20 – Western Michigan | 05:10:14 | 35:54:12 | 24:18:45 | 32:07:57 | 5:31:52 | 103:03:00 | 886.80 |
55 – Montreal | 07:21:18 | 32:25:12 | 28:46:39 | 28:58:57 | 11:38:15 | 109:10:21 | 829.35 |
28 – New Paltz | 08:54:39 | 30:48:12 | 28:03:03 | 35:25:57 | 13:27:42 | 116:39:33 | 727.70 |
4 – MIT | 05:27:05 | 47:10:06 | 39:49:33 | 16:00:52 | 14:08:48 | 122:36:24 | 854.65 |
Last updated 7/21/12 – 23:37 Central. Times given as hh:mm:ss.
~have a bright and sunny day~
Gathered, written, and posted by sunisthefuture-Susan Sun Nunamaker
Any comments and suggestions are welcomed at sunisthefuture@gmail.com
Please also get into the habit of checking at these sites below for more on solar energy topics:
www.youtube.com/user/sunisthefuture
www.kiva.org/team/sunisthefuture
www.facebook.com/sunisthefuture
www.pinterest.com/sunisthefuture
Tags: 2012, American Solar Challenge, CalSol, clean energy, Illinois State University, Iowa State University, Is The Future, MIT, Montreal Polytechnique, New Paltz, Oregon State University, Principia College, renewable energy, solar, Solar Energy, Sun, Sun Is The Future, sunisthefuture, sunisthefuture.com, SUNY, susan sun nunamaker, University of Michigan, University of Minnesota, Western Michigan University, www.sunisthefuture.net